1000CRISTIANO985/1000 · 15 to go

All 101 Cristiano Ronaldo goals for Juventus

Cristiano Ronaldo scored 101 goals for Juventus between 2018 and 2021. His best year was 2020, with 41 goals. Favourite opponents: Cagliari (8), Udinese (7), Sassuolo (6). 67 goals have a video.

201815
201925
202041
202120
  1. #659Juventus vs SassuoloSeptember 16, 2018 · 1–0 (2–1) · Serie A▶
  2. #660Juventus vs SassuoloSeptember 16, 2018 · 2–0 (2–1) · Serie A▶
  3. #661Juventus vs FrosinoneSeptember 23, 2018 · 1–0 (2–0) · Serie A▶
  4. #662Juventus vs UdineseOctober 6, 2018 · 2–0 (2–0) · Serie A
  5. #663Juventus vs GenoaOctober 20, 2018 · 1–0 (1–1) · Serie A▶
  6. #664Juventus vs EmpoliOctober 27, 2018 · 1–1 (2–1) · Serie A
  7. #665Juventus vs EmpoliOctober 27, 2018 · 2–1 (2–1) · Serie A
  8. #666Juventus vs Manchester UnitedNovember 7, 2018 · 1–0 (1–2) · Champions League▶
  9. #667Juventus vs MilanNovember 11, 2018 · 2–0 (2–0) · Serie A▶
  10. #668Juventus vs SPALNovember 24, 2018 · 1–0 (2–0) · Serie A▶
  11. #669Juventus vs FiorentinaDecember 1, 2018 · 3–0 (3–0) · Serie A▶
  12. #670Juventus vs TorinoDecember 15, 2018 · 1–0 (1–0) · Serie A▶
  13. #671Juventus vs AtalantaDecember 26, 2018 · 2–2 (2–2) · Serie A▶
  14. #672Juventus vs SampdoriaDecember 29, 2018 · 1–0 (2–1) · Serie A▶
  15. #673Juventus vs SampdoriaDecember 29, 2018 · 2–1 (2–1) · Serie A▶
  16. #674Juventus vs MilanJanuary 16, 2019 · 1–0 (1–0) · Supercoppa Italiana▶
  17. #675Juventus vs LazioJanuary 27, 2019 · 2–1 (2–1) · Serie A▶
  18. #676Juventus vs ParmaFebruary 3, 2019 · 1–0 (3–3) · Serie A▶
  19. #677Juventus vs ParmaFebruary 3, 2019 · 3–1 (3–3) · Serie A▶
  20. #678Juventus vs SassuoloFebruary 10, 2019 · 2–0 (3–0) · Serie A▶
  21. #679Juventus vs FrosinoneFebruary 15, 2019 · 3–0 (3–0) · Serie A▶
  22. #680Juventus vs Atlético MadridMarch 12, 2019 · 1–0 (3–0) · Champions League▶
  23. #681Juventus vs Atlético MadridMarch 12, 2019 · 2–0 (3–0) · Champions League▶
  24. #682Juventus vs Atlético MadridMarch 12, 2019 · 3–0 (3–0) · Champions League▶
  25. #683Juventus vs AjaxApril 10, 2019 · 1–0 (1–1) · Champions League
  26. #684Juventus vs AjaxApril 16, 2019 · 1–0 (1–2) · Champions League▶
  27. #685Juventus vs InternazionaleApril 27, 2019 · 1–1 (1–1) · Serie A▶
  28. #686Juventus vs TorinoMay 3, 2019 · 1–1 (1–1) · Serie A▶
  29. #690Juventus vs NapoliAugust 31, 2019 · 3–0 (4–3) · Serie A▶
  30. #696Juventus vs Hellas VeronaSeptember 21, 2019 · 2–1 (2–1) · Serie A▶
  31. #697Juventus vs SPALSeptember 28, 2019 · 2–0 (2–0) · Serie A
  32. #698Juventus vs Bayer LeverkusenOctober 1, 2019 · 3–0 (3–0) · Champions League▶
  33. #701Juventus vs BolognaOctober 19, 2019 · 1–0 (2–1) · Serie A▶
  34. #702Juventus vs GenoaOctober 30, 2019 · 2–1 (2–1) · Serie A▶
  35. #707Juventus vs SassuoloDecember 1, 2019 · 2–2 (2–2) · Serie A▶
  36. #708Juventus vs LazioDecember 7, 2019 · 1–0 (1–3) · Serie A
  37. #709Juventus vs Bayer LeverkusenDecember 11, 2019 · 1–0 (2–0) · Champions League
  38. #710Juventus vs UdineseDecember 15, 2019 · 1–0 (3–1) · Serie A
  39. #711Juventus vs UdineseDecember 15, 2019 · 2–0 (3–1) · Serie A
  40. #712Juventus vs SampdoriaDecember 18, 2019 · 2–1 (2–1) · Serie A▶
  41. #713Juventus vs CagliariJanuary 6, 2020 · 1–0 (4–0) · Serie A▶
  42. #714Juventus vs CagliariJanuary 6, 2020 · 2–0 (4–0) · Serie A▶
  43. #715Juventus vs CagliariJanuary 6, 2020 · 4–0 (4–0) · Serie A▶
  44. #716Juventus vs RomaJanuary 12, 2020 · 2–0 (2–1) · Serie A▶
  45. #717Juventus vs ParmaJanuary 19, 2020 · 1–0 (2–1) · Serie A
  46. #718Juventus vs ParmaJanuary 19, 2020 · 2–1 (2–1) · Serie A
  47. #719Juventus vs RomaJanuary 22, 2020 · 1–0 (3–1) · Coppa Italia
  48. #720Juventus vs NapoliJanuary 26, 2020 · 1–2 (1–2) · Serie A▶
  49. #721Juventus vs FiorentinaFebruary 2, 2020 · 1–0 (3–0) · Serie A
  50. #722Juventus vs FiorentinaFebruary 2, 2020 · 2–0 (3–0) · Serie A
  51. #723Juventus vs Hellas VeronaFebruary 8, 2020 · 1–0 (1–2) · Serie A▶
  52. #724Juventus vs MilanFebruary 13, 2020 · 1–1 (1–1) · Coppa Italia▶
  53. #725Juventus vs SPALFebruary 22, 2020 · 1–0 (2–1) · Serie A▶
  54. #726Juventus vs BolognaJune 22, 2020 · 1–0 (2–0) · Serie A
  55. #727Juventus vs LecceJune 26, 2020 · 2–0 (4–0) · Serie A
  56. #728Juventus vs GenoaJune 30, 2020 · 2–0 (3–1) · Serie A▶
  57. #729Juventus vs TorinoJuly 4, 2020 · 3–1 (4–1) · Serie A▶
  58. #730Juventus vs MilanJuly 7, 2020 · 2–0 (2–4) · Serie A▶
  59. #731Juventus vs AtalantaJuly 11, 2020 · 1–1 (2–2) · Serie A
  60. #732Juventus vs AtalantaJuly 11, 2020 · 2–2 (2–2) · Serie A
  61. #733Juventus vs LazioJuly 20, 2020 · 1–0 (2–1) · Serie A▶
  62. #734Juventus vs LazioJuly 20, 2020 · 2–0 (2–1) · Serie A▶
  63. #735Juventus vs SampdoriaJuly 26, 2020 · 1–0 (2–0) · Serie A▶
  64. #736Juventus vs LyonAugust 7, 2020 · 1–1 (2–1) · Champions League▶
  65. #737Juventus vs LyonAugust 7, 2020 · 2–1 (2–1) · Champions League▶
  66. #740Juventus vs SampdoriaSeptember 20, 2020 · 3–0 (3–0) · Serie A▶
  67. #741Juventus vs RomaSeptember 27, 2020 · 1–1 (2–2) · Serie A▶
  68. #742Juventus vs RomaSeptember 27, 2020 · 2–2 (2–2) · Serie A▶
  69. #743Juventus vs SpeziaNovember 1, 2020 · 2–1 (4–1) · Serie A
  70. #744Juventus vs SpeziaNovember 1, 2020 · 4–1 (4–1) · Serie A
  71. #745Juventus vs LazioNovember 8, 2020 · 1–0 (1–1) · Serie A
  72. #747Juventus vs CagliariNovember 21, 2020 · 1–0 (2–0) · Serie A▶
  73. #748Juventus vs CagliariNovember 21, 2020 · 2–0 (2–0) · Serie A▶
  74. #749Juventus vs FerencvárosNovember 24, 2020 · 1–0 (2–1) · Champions League▶
  75. #750Juventus vs Dynamo KyivDecember 2, 2020 · 2–0 (3–0) · Champions League▶
  76. #751Juventus vs BarcelonaDecember 8, 2020 · 1–0 (3–0) · Champions League
  77. #752Juventus vs BarcelonaDecember 8, 2020 · 3–0 (3–0) · Champions League
  78. #753Juventus vs GenoaDecember 13, 2020 · 2–1 (3–1) · Serie A▶
  79. #754Juventus vs GenoaDecember 13, 2020 · 3–1 (3–1) · Serie A▶
  80. #755Juventus vs ParmaDecember 19, 2020 · 2–0 (4–0) · Serie A▶
  81. #756Juventus vs ParmaDecember 19, 2020 · 3–0 (4–0) · Serie A▶
  82. #757Juventus vs UdineseJanuary 3, 2021 · 1–0 (4–1) · Serie A
  83. #758Juventus vs UdineseJanuary 3, 2021 · 3–0 (4–1) · Serie A
  84. #759Juventus vs SassuoloJanuary 10, 2021 · 3–1 (3–1) · Serie A▶
  85. #760Juventus vs NapoliJanuary 20, 2021 · 1–0 (2–0) · Supercoppa Italiana
  86. #761Juventus vs InternazionaleFebruary 2, 2021 · 1–1 (2–1) · Coppa Italia▶
  87. #762Juventus vs InternazionaleFebruary 2, 2021 · 2–1 (2–1) · Coppa Italia▶
  88. #763Juventus vs RomaFebruary 6, 2021 · 1–0 (2–0) · Serie A▶
  89. #764Juventus vs CrotoneFebruary 22, 2021 · 1–0 (3–0) · Serie A
  90. #765Juventus vs CrotoneFebruary 22, 2021 · 2–0 (3–0) · Serie A
  91. #766Juventus vs Hellas VeronaFebruary 27, 2021 · 1–0 (1–1) · Serie A
  92. #767Juventus vs SpeziaMarch 2, 2021 · 3–0 (3–0) · Serie A
  93. #768Juventus vs CagliariMarch 14, 2021 · 1–0 (3–1) · Serie A▶
  94. #769Juventus vs CagliariMarch 14, 2021 · 2–0 (3–1) · Serie A▶
  95. #770Juventus vs CagliariMarch 14, 2021 · 3–0 (3–1) · Serie A▶
  96. #772Juventus vs TorinoApril 3, 2021 · 2–2 (2–2) · Serie A
  97. #773Juventus vs NapoliApril 7, 2021 · 1–0 (2–1) · Serie A▶
  98. #774Juventus vs UdineseMay 2, 2021 · 1–1 (2–1) · Serie A
  99. #775Juventus vs UdineseMay 2, 2021 · 2–1 (2–1) · Serie A
  100. #776Juventus vs SassuoloMay 12, 2021 · 2–0 (3–1) · Serie A
  101. #777Juventus vs InternazionaleMay 15, 2021 · 1–0 (3–2) · Serie A▶