1000CRISTIANO985/1000 · 15 to go

All 146 Cristiano Ronaldo goals for Portugal

Cristiano Ronaldo scored 146 goals for Portugal between 2004 and 2026. His best year was 2019, with 14 goals. Favourite opponents: Luxembourg (11), Hungary (9), Armenia (7). 60 goals have a video.

20047
20052
20066
20075
20081
20091
20103
20117
20125
201310
20145
20153
201613
201711
20186
201914
20203
202113
20223
202310
20247
20258
20263
  1. #12Portugal vs GreeceJune 12, 2004 · 1–2 (1–2) · Euro 2004
  2. #13Portugal vs NetherlandsJune 30, 2004 · 1–0 (2–1) · Euro 2004▶
  3. #14Portugal vs LatviaSeptember 4, 2004 · 1–0 (2–0) · 2006 World Cup qualifying
  4. #15Portugal vs EstoniaSeptember 8, 2004 · 1–0 (4–0) · 2006 World Cup qualifying
  5. #16Portugal vs RussiaOctober 13, 2004 · 2–0 (7–1) · 2006 World Cup qualifying
  6. #17Portugal vs RussiaOctober 13, 2004 · 4–0 (7–1) · 2006 World Cup qualifying
  7. #18Portugal vs LuxembourgNovember 17, 2004 · 2–0 (5–0) · 2006 World Cup qualifying
  8. #28Portugal vs SlovakiaJune 4, 2005 · 2–0 (2–0) · 2006 World Cup qualifying
  9. #29Portugal vs EstoniaJune 8, 2005 · 1–0 (1–0) · 2006 World Cup qualifying
  10. #40Portugal vs Saudi ArabiaMarch 1, 2006 · 1–0 (3–0) · International friendly▶
  11. #41Portugal vs Saudi ArabiaMarch 1, 2006 · 3–0 (3–0) · International friendly
  12. #44Portugal vs IranJune 17, 2006 · 2–0 (2–0) · 2006 World Cup
  13. #47Portugal vs AzerbaijanOctober 7, 2006 · 1–0 (3–0) · Euro 2008 qualifying
  14. #48Portugal vs AzerbaijanOctober 7, 2006 · 3–0 (3–0) · Euro 2008 qualifying
  15. #51Portugal vs KazakhstanNovember 15, 2006 · 2–0 (3–0) · Euro 2008 qualifying
  16. #66Portugal vs BelgiumMarch 24, 2007 · 2–0 (4–0) · Euro 2008 qualifying▶
  17. #67Portugal vs BelgiumMarch 24, 2007 · 4–0 (4–0) · Euro 2008 qualifying▶
  18. #73Portugal vs ArmeniaAugust 22, 2007 · 1–1 (1–1) · Euro 2008 qualifying
  19. #74Portugal vs PolandSeptember 8, 2007 · 2–1 (2–2) · Euro 2008 qualifying
  20. #79Portugal vs KazakhstanOctober 17, 2007 · 2–0 (2–1) · Euro 2008 qualifying
  21. #118Portugal vs Czech RepublicJune 11, 2008 · 2–1 (3–1) · Euro 2008
  22. #133Portugal vs FinlandFebruary 11, 2009 · 1–0 (1–0) · International friendly
  23. #179Portugal vs North KoreaJune 21, 2010 · 6–0 (7–0) · 2010 World Cup
  24. #183Portugal vs DenmarkOctober 8, 2010 · 3–1 (3–1) · Euro 2012 qualifying
  25. #184Portugal vs IcelandOctober 12, 2010 · 1–0 (3–1) · Euro 2012 qualifying
  26. #216Portugal vs ArgentinaFebruary 9, 2011 · 1–1 (1–2) · International friendly▶
  27. #236Portugal vs LuxembourgAugust 10, 2011 · 2–0 (5–0) · International friendly▶
  28. #241Portugal vs CyprusSeptember 2, 2011 · 1–0 (4–0) · Euro 2012 qualifying
  29. #242Portugal vs CyprusSeptember 2, 2011 · 2–0 (4–0) · Euro 2012 qualifying
  30. #248Portugal vs DenmarkOctober 11, 2011 · 1–2 (1–2) · Euro 2012 qualifying▶
  31. #257Portugal vs Bosnia and HerzegovinaNovember 15, 2011 · 1–0 (6–2) · Euro 2012 qualifying▶
  32. #258Portugal vs Bosnia and HerzegovinaNovember 15, 2011 · 3–1 (6–2) · Euro 2012 qualifying▶
  33. #302Portugal vs NetherlandsJune 17, 2012 · 1–1 (2–1) · Euro 2012
  34. #303Portugal vs NetherlandsJune 17, 2012 · 2–1 (2–1) · Euro 2012
  35. #304Portugal vs Czech RepublicJune 21, 2012 · 1–0 (1–0) · Euro 2012▶
  36. #305Portugal vs PanamaAugust 15, 2012 · 2–0 (2–0) · International friendly
  37. #310Portugal vs LuxembourgSeptember 7, 2012 · 1–1 (2–1) · 2014 World Cup qualifying
  38. #340Portugal vs EcuadorFebruary 6, 2013 · 1–1 (2–3) · International friendly▶
  39. #363Portugal vs CroatiaJune 10, 2013 · 1–0 (1–0) · International friendly▶
  40. #364Portugal vs NetherlandsAugust 14, 2013 · 1–1 (1–1) · International friendly▶
  41. #366Portugal vs Northern IrelandSeptember 6, 2013 · 2–2 (4–2) · 2014 World Cup qualifying▶
  42. #367Portugal vs Northern IrelandSeptember 6, 2013 · 3–2 (4–2) · 2014 World Cup qualifying▶
  43. #368Portugal vs Northern IrelandSeptember 6, 2013 · 4–2 (4–2) · 2014 World Cup qualifying▶
  44. #392Portugal vs SwedenNovember 15, 2013 · 1–0 (1–0) · 2014 World Cup qualifying▶
  45. #393Portugal vs SwedenNovember 19, 2013 · 1–0 (3–2) · 2014 World Cup qualifying▶
  46. #394Portugal vs SwedenNovember 19, 2013 · 2–2 (3–2) · 2014 World Cup qualifying▶
  47. #395Portugal vs SwedenNovember 19, 2013 · 3–2 (3–2) · 2014 World Cup qualifying▶
  48. #409Portugal vs CameroonMarch 5, 2014 · 1–0 (5–1) · International friendly
  49. #410Portugal vs CameroonMarch 5, 2014 · 1–0 (5–1) · International friendly▶
  50. #425Portugal vs GhanaJune 26, 2014 · 2–1 (2–1) · 2014 World Cup
  51. #443Portugal vs DenmarkOctober 14, 2014 · 1–0 (1–0) · Euro 2016 qualifying
  52. #450Portugal vs ArmeniaNovember 14, 2014 · 1–0 (1–0) · Euro 2016 qualifying
  53. #489Portugal vs ArmeniaJune 13, 2015 · 1–1 (3–2) · Euro 2016 qualifying▶
  54. #490Portugal vs ArmeniaJune 13, 2015 · 2–1 (3–2) · Euro 2016 qualifying▶
  55. #491Portugal vs ArmeniaJune 13, 2015 · 3–1 (3–2) · Euro 2016 qualifying▶
  56. #533Portugal vs BelgiumMarch 29, 2016 · 2–0 (2–1) · International friendly▶
  57. #544Portugal vs EstoniaJune 8, 2016 · 1–0 (7–0) · International friendly
  58. #545Portugal vs EstoniaJune 8, 2016 · 3–0 (7–0) · International friendly
  59. #546Portugal vs HungaryJune 22, 2016 · 2–2 (3–3) · Euro 2016
  60. #547Portugal vs HungaryJune 22, 2016 · 3–3 (3–3) · Euro 2016
  61. #548Portugal vs WalesJuly 6, 2016 · 1–0 (2–0) · Euro 2016▶
  62. #552Portugal vs AndorraOctober 7, 2016 · 1–0 (6–0) · 2018 World Cup qualifying▶
  63. #553Portugal vs AndorraOctober 7, 2016 · 2–0 (6–0) · 2018 World Cup qualifying
  64. #554Portugal vs AndorraOctober 7, 2016 · 4–0 (6–0) · 2018 World Cup qualifying
  65. #555Portugal vs AndorraOctober 7, 2016 · 5–0 (6–0) · 2018 World Cup qualifying
  66. #556Portugal vs Faroe IslandsOctober 10, 2016 · 4–0 (6–0) · 2018 World Cup qualifying▶
  67. #561Portugal vs LatviaNovember 13, 2016 · 1–0 (4–1) · 2018 World Cup qualifying
  68. #562Portugal vs LatviaNovember 13, 2016 · 3–1 (4–1) · 2018 World Cup qualifying▶
  69. #582Portugal vs HungaryMarch 25, 2017 · 2–0 (3–0) · 2018 World Cup qualifying▶
  70. #583Portugal vs HungaryMarch 25, 2017 · 3–0 (3–0) · 2018 World Cup qualifying▶
  71. #584Portugal vs SwedenMarch 28, 2017 · 1–0 (2–3) · International friendly▶
  72. #601Portugal vs LatviaJune 9, 2017 · 1–0 (3–0) · 2018 World Cup qualifying▶
  73. #602Portugal vs LatviaJune 9, 2017 · 2–0 (3–0) · 2018 World Cup qualifying▶
  74. #603Portugal vs RussiaJune 21, 2017 · 1–0 (1–0) · 2017 Confederations Cup▶
  75. #604Portugal vs New ZealandJune 24, 2017 · 1–0 (4–0) · 2017 Confederations Cup▶
  76. #606Portugal vs Faroe IslandsAugust 31, 2017 · 1–0 (5–1) · 2018 World Cup qualifying
  77. #607Portugal vs Faroe IslandsAugust 31, 2017 · 2–0 (5–1) · 2018 World Cup qualifying▶
  78. #608Portugal vs Faroe IslandsAugust 31, 2017 · 4–1 (5–1) · 2018 World Cup qualifying
  79. #613Portugal vs AndorraOctober 7, 2017 · 1–0 (2–0) · 2018 World Cup qualifying▶
  80. #646Portugal vs EgyptMarch 23, 2018 · 1–1 (2–1) · International friendly▶
  81. #647Portugal vs EgyptMarch 23, 2018 · 2–1 (2–1) · International friendly▶
  82. #655Portugal vs SpainJune 15, 2018 · 1–0 (3–3) · 2018 World Cup▶
  83. #656Portugal vs SpainJune 15, 2018 · 2–1 (3–3) · 2018 World Cup▶
  84. #657Portugal vs SpainJune 15, 2018 · 3–3 (3–3) · 2018 World Cup▶
  85. #658Portugal vs MoroccoJune 20, 2018 · 1–0 (1–0) · 2018 World Cup▶
  86. #687Portugal vs SwitzerlandJune 5, 2019 · 1–0 (3–1) · 2019 Nations League Finals
  87. #688Portugal vs SwitzerlandJune 5, 2019 · 2–1 (3–1) · 2019 Nations League Finals
  88. #689Portugal vs SwitzerlandJune 5, 2019 · 3–1 (3–1) · 2019 Nations League Finals
  89. #691Portugal vs SerbiaSeptember 7, 2019 · 3–1 (4–2) · Euro 2020 qualifying▶
  90. #692Portugal vs LithuaniaSeptember 10, 2019 · 1–0 (5–1) · Euro 2020 qualifying
  91. #693Portugal vs LithuaniaSeptember 10, 2019 · 2–1 (5–1) · Euro 2020 qualifying
  92. #694Portugal vs LithuaniaSeptember 10, 2019 · 3–1 (5–1) · Euro 2020 qualifying
  93. #695Portugal vs LithuaniaSeptember 10, 2019 · 4–1 (5–1) · Euro 2020 qualifying
  94. #699Portugal vs LuxembourgOctober 11, 2019 · 2–0 (3–0) · Euro 2020 qualifying▶
  95. #700Portugal vs UkraineOctober 14, 2019 · 1–2 (1–2) · Euro 2020 qualifying
  96. #703Portugal vs LithuaniaNovember 14, 2019 · 1–0 (6–0) · Euro 2020 qualifying
  97. #704Portugal vs LithuaniaNovember 14, 2019 · 2–0 (6–0) · Euro 2020 qualifying
  98. #705Portugal vs LithuaniaNovember 14, 2019 · 6–0 (6–0) · Euro 2020 qualifying
  99. #706Portugal vs LuxembourgNovember 17, 2019 · 2–0 (2–0) · Euro 2020 qualifying
  100. #738Portugal vs SwedenSeptember 8, 2020 · 1–0 (2–0) · UEFA Nations League
  101. #739Portugal vs SwedenSeptember 8, 2020 · 2–0 (2–0) · UEFA Nations League
  102. #746Portugal vs AndorraNovember 11, 2020 · 6–0 (7–0) · International friendly▶
  103. #771Portugal vs LuxembourgMarch 30, 2021 · 2–1 (3–1) · 2022 World Cup qualifying
  104. #778Portugal vs IsraelJune 9, 2021 · 2–0 (4–0) · International friendly▶
  105. #779Portugal vs HungaryJune 15, 2021 · 2–0 (3–0) · Euro 2020
  106. #780Portugal vs HungaryJune 15, 2021 · 3–0 (3–0) · Euro 2020
  107. #781Portugal vs GermanyJune 19, 2021 · 1–0 (2–4) · Euro 2020
  108. #782Portugal vs FranceJune 23, 2021 · 1–0 (2–2) · Euro 2020
  109. #783Portugal vs FranceJune 23, 2021 · 2–2 (2–2) · Euro 2020
  110. #784Portugal vs Republic of IrelandSeptember 1, 2021 · 1–1 (2–1) · 2022 World Cup qualifying
  111. #785Portugal vs Republic of IrelandSeptember 1, 2021 · 2–1 (2–1) · 2022 World Cup qualifying
  112. #791Portugal vs QatarOctober 9, 2021 · 1–0 (3–0) · International friendly▶
  113. #792Portugal vs LuxembourgOctober 12, 2021 · 1–0 (5–0) · 2022 World Cup qualifying▶
  114. #793Portugal vs LuxembourgOctober 12, 2021 · 2–0 (5–0) · 2022 World Cup qualifying▶
  115. #794Portugal vs LuxembourgOctober 12, 2021 · 5–0 (5–0) · 2022 World Cup qualifying▶
  116. #814Portugal vs SwitzerlandJune 5, 2022 · 2–0 (4–0) · UEFA Nations League
  117. #815Portugal vs SwitzerlandJune 5, 2022 · 3–0 (4–0) · UEFA Nations League
  118. #819Portugal vs GhanaNovember 24, 2022 · 1–0 (3–2) · 2022 World Cup
  119. #829Portugal vs LiechtensteinMarch 23, 2023 · 3–0 (4–0) · Euro 2024 qualifying
  120. #830Portugal vs LiechtensteinMarch 23, 2023 · 4–0 (4–0) · Euro 2024 qualifying
  121. #831Portugal vs LuxembourgMarch 26, 2023 · 1–0 (6–0) · Euro 2024 qualifying▶
  122. #832Portugal vs LuxembourgMarch 26, 2023 · 4–0 (6–0) · Euro 2024 qualifying▶
  123. #838Portugal vs IcelandJune 20, 2023 · 1–0 (1–0) · Euro 2024 qualifying
  124. #856Portugal vs SlovakiaOctober 13, 2023 · 2–0 (3–2) · Euro 2024 qualifying
  125. #857Portugal vs SlovakiaOctober 13, 2023 · 3–1 (3–2) · Euro 2024 qualifying
  126. #858Portugal vs Bosnia and HerzegovinaOctober 16, 2023 · 1–0 (5–0) · Euro 2024 qualifying
  127. #859Portugal vs Bosnia and HerzegovinaOctober 16, 2023 · 2–0 (5–0) · Euro 2024 qualifying
  128. #865Portugal vs LiechtensteinNovember 16, 2023 · 1–0 (2–0) · Euro 2024 qualifying▶
  129. #894Portugal vs Republic of IrelandJune 11, 2024 · 2–0 (3–0) · International friendly▶
  130. #895Portugal vs Republic of IrelandJune 11, 2024 · 3–0 (3–0) · International friendly▶
  131. #900Portugal vs CroatiaSeptember 5, 2024 · 2–0 (2–1) · UEFA Nations League
  132. #901Portugal vs ScotlandSeptember 8, 2024 · 2–1 (2–1) · UEFA Nations League▶
  133. #906Portugal vs PolandOctober 12, 2024 · 2–0 (3–1) · UEFA Nations League▶
  134. #909Portugal vs PolandNovember 15, 2024 · 2–0 (5–1) · UEFA Nations League
  135. #910Portugal vs PolandNovember 15, 2024 · 5–0 (5–1) · UEFA Nations League
  136. #929Portugal vs DenmarkMarch 23, 2025 · 2–1 (5–2) · UEFA Nations League
  137. #937Portugal vs GermanyJune 4, 2025 · 2–1 (2–1) · 2025 Nations League Finals▶
  138. #938Portugal vs SpainJune 8, 2025 · 2–2 (2–2 (a.e.t.)(5–3 p)) · 2025 Nations League Finals
  139. #941Portugal vs ArmeniaSeptember 6, 2025 · 2–0 (5–0) · 2026 World Cup qualifying
  140. #942Portugal vs ArmeniaSeptember 6, 2025 · 4–0 (5–0) · 2026 World Cup qualifying
  141. #943Portugal vs HungarySeptember 9, 2025 · 2–1 (3–2) · 2026 World Cup qualifying
  142. #947Portugal vs HungaryOctober 14, 2025 · 1–1 (2–2) · 2026 World Cup qualifying
  143. #948Portugal vs HungaryOctober 14, 2025 · 2–1 (2–2) · 2026 World Cup qualifying
  144. #974Portugal vs UzbekistanJune 23, 2026 · 1–0 (5–0) · 2026 World Cup
  145. #975Portugal vs UzbekistanJune 23, 2026 · 3–0 (5–0) · 2026 World Cup
  146. #976Portugal vs CroatiaJuly 2, 2026 · 1–1 (2–1) · 2026 World Cup